Salmo Golf Club
Membership Application Form 2026
Membership Application Form 2026
| Name: | Other Family Members On This Application | |
| Address: | ||
| Phone: | ||
| Email: |
| Rate Selection: | Payment Plan: |
| Type | Description | Unit Price | Quantity | Total Cost |
|---|---|---|---|---|
| New Member | Only applies to first-time members | 331.00 | $0.00 | |
| Family | Immediate family: 2 Adults & 2 Juniors | 1323.00 | $0.00 | |
| Senior | 60 years old and above | 572.00 | $0.00 | |
| Adult | 36 - 59 | 609.00 | $0.00 | |
| Young Adult | 19 - 35 | 499.00 | $0.00 | |
| Junior | Under 19 | 142.00 | $0.00 | |
| Student | Adult enrolled in full time studies | 305.00 | $0.00 | |
| Refund Option | *See Below | 30.00 | $0.00 | |
| Other Fees | ||||
| Driving Range Pass – Unlimited Use | 100.00 | $0.00 | ||
| Cart Shed Rental – Gas Cart | 125.00 | $0.00 | ||
| Cart Shed Rental – Electric Cart | 160.00 | $0.00 | ||
|
Payment plan option: The Salmo Golf Club will ONLY accept payment plans via post dated cheques of three equal payments as follows: 1st payment: On signup. 2nd payment: June 1st 3rd payment: August 1st. Memberships not paid in full by August 1st will result in immediate loss of playing privileges. Any cheque returned NSF will incur a $30 administration fee. |
Subtotal | $0.00 | ||
| GST (5%) | $0.00 | |||
| Financed | $ | |||
| Total Paid | $0.00 | |||
*Refund option is available in the form of a deferral of membership until the following season. Support documentation from a physician must accompany the request. Refund eligibility: 100% before opening, 75% before July 1st. No refunds after July 1st.
| Signature: | Date: |
Would you like to be contacted to participate in volunteer activities or work parties?